Personal Details
|
|
|
:: Educational Qualification
| Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
|---|---|---|---|---|---|
| SET | Savitribai Phule Pune University Pune | Dec-2013 | English | 67% | Ist |
| M Phil | Alagappa University, Tamil Nadu | Feb 2009 | English | Ist | Ist |
:: Research Degree(s)
| Degree | Title | Date of Award | University |
|---|---|---|---|
| M.Phil | The Existential Struggle of Male Characters in The Village By the Sea and In Custody | 2009-02-19 | Alagappa University, Tamil Nadu |
:: Research Papers/ Conference Proceedings
| Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
|---|---|---|---|---|---|---|---|---|---|
| International | Mahatma Gandhi and Education In India Page No.63 | Yes | Research Journey International E-Research Journal | September 2024 | Sole | 6.625 | Yes | E-ISSE 2348-7143 | Vol 11 Issue 03 |
| International | Margaret Laurence: Life and Manawaka Novels, Page No. 15 | Yes | Apoorv Knowledge, International Journal of Multidisciplinary Research Peer Reviewed | Sept- 2019 | Sole | 3.0498 | Yes | 2348-2702 | Vol-VII, Issue III |
| International | The Problem of Communication in 'The Stone Angel' , Page No. 1-5 | Yes | Power of Knowledge | Oct-Dec 2021 | Sole | 3.7286 | Yes | 2320-4494 | Vol-I, Issue III |
| International | An Overview of Canadian Feminism, Page No.21 | Yes | Printing Area | Oct-2019 | Sole | 6.03 | Yes | 2394-5303 | issue 58, Vol 02 |
| National | Exploration of Select Autobiographies of Indian Sports Icons: A Critical Study Page No.164-167 | Yes | Sanshodhak, Publisher Itihasacharya V. K. Rajwade Sanshodhan Mandal Dhule | March 2024 | Sole | 2394-5990 | VI | ||
| International | Language, Arts and Culture in National Education Policy 2020 Page No. 16 to 18 | Yes | Research Journey International E-Research Journal | June 2024 | Sole | 6.625 | Yes | E-ISSN 2348-7143 | Vol 11, Issue 02 |
| International | Madhya Bharati- Humanities and Social Sciences, Page No. 32-34 | Yes | Madhya Bharati- Humanities and Social Sciences | January-June 2023 | Sole | 6.28 | Yes | 0974-0066 | Vol 83, Issue 12 |
| National | The Role of ICT in English Language Teaching in Higher Education | Yes | Education and Society, 128/2, J. P. Naik Path, Kothrud Pune-411038 | Feb 2023 | Sole | 2278-6864 | Vol III, Issue I | ||
| International | The Principal of Change in the Village By the Sea, Page No. 6 | Yes | Aarhat Multidisciplinary InternationalEducation Research Journal | Feb 2019 | Sole | 6.23 | Yes | 2278-5655 | VIII, V |
| International | Indian Women in Present Scenario, Page No. 76 | Yes | Uniresearch | Feb 2018 | Sole | 3.020 | Yes | 2321-4953 | IX |
| International | Multiculturalism in Margaret Laurence's A Jest of God and A Bird in the House | Yes | Literary Cognizance | December 2025 | Co-author | 6.21 | Yes | ISSN 2395-7522 | VI/3 |
| International | Indigenous Culture and Sociatal Disparities in The Diviners | Yes | LangLit Journal | August 2025 | Co-author | 5.61 | Yes | 2349-5189 | 12/1 |
:: Paper Presented in Conference/Workshop/Symposium
| Title of Paper | Paper present Date | Type of Conf./Workshop/Symposium | Details of Conf./Workshop/Symposium | Organizer Details | Proceedings Published? | Sole/Coauthor |
|---|---|---|---|---|---|---|
| National Education Policy 2020and Higher Education in India | 2025-12-22 | National Conference | Exploring the Role of AI, NEP, Innovation and Incubation Through Multidisciplinary Perspectives in Transforming the Futurescape on India | Takshashila College Amravati | Yes | Sole |
:: Research Publications- Books, Chapters, Articles etc.
| Publication Type | Title of Book | Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Coauthor |
|---|---|---|---|---|---|
| Chapter in Edited Book | Multidisciplinary Research Area in Arts, Science and Commerce | The Hill Publication, Purulia, | ISBN 978-81-992792-7 | Sept-2025 | Sole |