Personal Details
|
:: Educational Qualification
Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
---|---|---|---|---|---|
NET | U.G.C. | September, | Hindi | - | - |
M. A. | Dr. B.A.M. University, Aurangabad (M.S.) | May -2009 | Hindi | 634/800 | First Divis |
B. A. | Dr. B. A. M. University, Aurangabad (M.S.) | June - 2007 | Hindi | 920/1600 | Second Div |
H. S. C. | Aurangabad | June - 2004 | English, Hindi, Pol-Sci, Socio | 386/600 | Grade - 1 |
S. S. C. | Aurangabad | June - 2002 | Marathi, Hindi, English, Mathe | 483/750 | Grade - 1 |
:: Research Degree(s)
Degree | Title | Date of Award | University |
---|---|---|---|
M. Phil | नादिरा जहीर बबर कृत सकुबाई : : संवेदना और शिल्प | 2010-12-28 | Dr. B. A. M. University, Aurangabad (M. S.) |
Ph. D. | हबीब तनवीर का नाट्य साहित्य : संवेदना और रंगशिल्प | 2022-09-28 | Dr. B. A. M. University, Aurangabad (M. S.) |
:: Period of teaching experience: (in Years)
PG Classes | |
---|---|
UG Classes | 8 Year |
:: Research Experience excluding years spent in M. Phil / Ph. D (in years):
:: Research Papers/ Conference Proceedings
Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
---|---|---|---|---|---|---|---|---|---|
Printing Area | कवारी धरती में अभिव्यक्त कवारी मां की मनोदशा एवं मध्यवर्गीय समाज की मानसिकता,पृ.१०४ | Yes | जून-२०२१ | 7.891 | yes | 2394-5303 | Issue-30, Vol-01 | ||
नटरंग | 139 | Yes | जनवरी- जून 2015 | 99 | |||||
Apoorv Knowledge | हिंदी कविता में अभिव्यक्त आदिवासी अस्मिता और अस्तित्व | Yes | September-2019 | 3.0498 | yes | 2348-2702 | Vol-07, Issue-3 | ||
Printing Area | वैश्विकरण के परिप्रेक्ष्य में किसान विमर्श | Yes | October-2019 | 6.039 | yes | 2394-5303 | Vol-03, Issue-58 | ||
IJMRT | हबीब तनवीर के नाटको मे अभिव्यक्त आदिवासी अस्तित्व और अस्मिता के स्वर ( हिरमा की अमर कहानी नाटक के विशेष संदर्भ में) | Yes | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH AND TECHNOLOGY | March - 2024 | Sole | 6.325 | 2582-7359 | Vol-5,Issue 3 | |
Research Journey | २१ वी सदी के हिंदी साहित्य में किसान संवेदना, पृ.१४० | Yes | Multidisciplinary International E-research Journal | Feb-2019 | 6.261 | yes | 23348-7143 | Special Issue-2 |
:: Chapter in Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Name of Chapter | Publishers name with ISSN/ISBN/No. | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor | Year |
---|---|---|---|---|---|---|
हिंदी- मराठी का अनूदित साहित्य | 107 | विजय तेंदुलकर के अनूदित नाटको का हिंदी नाट्य साहित्य में योगदान | विकास प्रकाशन, कानपुर 978-93-81279-52-6 | Principal Author | 2015 | |
मीडिया और हिंदी बदलती प्रवृतिया | 369 | मीडिया का बदलता स्वर एवं स्वरूप | वाणी प्रकाशन नयी दिल्ली 978-93-5072-850-5 | 02 | Co. Author | 2016 |
आधुनिक हिंदी- मराठी नाटक | 306 | हबीब तनवीर के नाटको में लोक्तात्विक संदर्भ | विकास प्रकाशन, कानपुर, 978-93-81279-79-3 | Principal Author | 2016 | |
हिंदी साहित्य विविध विमर्श | 57 | हिंदी कविता में अभिव्यक्त दलित विमर्श | ओम पब्लिकेशन 9789386016065 | Principal Author | 2016 | |
समकालीन महिला लेखन एवं स्त्री- विमर्श | 143 | समकालीन महिला लेखिकाओं के कथा साहित्य में नारी विमर्श अनारो के विशेष संदर्भ में | पूजा पब्लिकेशन कानपुर,978-93-83171-18-7 | Principal Author | 2017 | |
आधुनिक मीडिया विमर्श | 178 | इलेक्ट्रोनिक मीडिया और हिंदी | 978-93-83144-76-1 | 02 | Co- Autho | 2020 |
:: Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Publishers name with ISSN/ISBN/No. | International/National Publisher | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor |
---|---|---|---|---|---|
मीडिया और हिंदी बदलती प्रवृतिया | 369 | National | वाणी प्रकाशन नयी दिल्ली 978-93-5072-850-5 | 2 | Co- Editor |
आधुनिक मीडिया विमर्श | 183 | National | शुभम पब्लिकेशन्स,कानपुर 978-93-83144-76-1 | 2 | Co- Editor |
:: Awards/ Fellowship:
Name of Award/Fellowship | Date of Received | International/National | Name of Awardees Academic Body/Association |
---|---|---|---|
ग्लोबल एज्युकेशन अवार्ड | 2022-05-04 | National |