Personal Details
|
|
:: Educational Qualification
Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
---|---|---|---|---|---|
SSC | Maharashtra State Board of Secondary and Higher Se | March- 1998 | School Subjects | 377/750 | 50.26 |
HSC | Maharashtra State Board of Secondary and Higher Se | February- 2 | Economics, Sociology, Politica | 347/600 | 57.83 |
B.A. | Swami Ramanand Teerth Marathwada University, Nande | March/ Apri | Economics, Sociology, Politica | 1335/2500 | 53.4 |
M.A. ECONOMICS | University of Pune, Pune | April- 2005 | ECONOMICS | 57.38 | B |
B. Ed. | Gulbarga University, Gulbarga | December- 2 | History, Hindi | 700/1000 | First Class |
NET | University Grants Commission, New Delhi | December- 2 | ECONOMICS | Qualified | Qualified |
:: Research Degree(s)
Degree | Title | Date of Award | University |
---|---|---|---|
M.Phil | The Impact Of Self Help Groups on the socio-economics conditions of Udgir Taluka, Dist. Latur | 2010-08-20 | Madurai Kamraj University, Madurai |
Ph. D. | A Study of Income, Consumption and Investment Pattern in Latur District | 2015-11-27 | Dr. Babasaheb Ambedkar Marathwada University, Aura |
:: Period of teaching experience: (in Years)
PG Classes | Nil |
---|---|
UG Classes | 18 Years |
:: Research Experience excluding years spent in M. Phil / Ph. D (in years):
8 Years |
:: Work Experience
Name of Employer | Type of Service | Designation | Nature of Post | From-To | Pay Scale | Approval date |
---|---|---|---|---|---|---|
V.P.S.P.M.S. Sant Tukaram Mahavidyalaya, Kannad | Teaching | Head and Associate Professor | Head and Associate Professor | 2007-10-01 to 2023-07-18 | 131400 | 2007-12-27 |
:: Research Papers/ Conference Proceedings
Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
---|---|---|---|---|---|---|---|---|---|
National Conference | A Study of Difficulties in Economic Development of India in 75 Years. 124-126 | Yes | Conference Proceeding | September- 2023 | Sole | - | - | ISBN-978-93-91220-08-2 | 2 |
Conference | A study of Difficulties in Economic Development of India in 75 Years. | Yes | Conference Proceeding | September- 2.23 | Sole | - | - | ISBN 978-93-91220-08-2 | - |
International Journal | Union Budget of India: Its origin And development. Page No- 99-104 | Yes | An International Multidisciplinary Half Yearly Research Journal Ajantha | October- December- 2019 | Sole | 6.399 | Yes | 2277-5730 | VIII |
International | Role of Amarya Sen In Welfare Economics. Page No. 6-9 | Yes | An International Multidisciplinary Half Yearly Research Journal Galaxy | November- April- 2020-21 | Sole | 6.571 | Yes | 2319-8508 | IX |
International | Economic Thought of Dr. B.R. Ambedkar Page No. 46-49 | Yes | An International Multidisciplinary Half Yearly Research Journal Royal | June- November- 2021 | Sole | 5.972 | Yes | 2278-8158 | X |
International A Referred And I | Role of Economic Policies for Women's safety in India Page No 58-60 | Yes | New Man International Journal of Multidisciplinary Studies. | July- 2017 | Sole | 4.321 | Yes | ISSN: 2348-1390 | Special Issues Vol. 4 |
Conference | 75 years of Indian Independence. | Yes | conference proceeding | January- 2024 | Sole | - | - | ISBN 978-93-91220-07-5 | - |
National Conference | 75 Years of Indian Economic Development 88-90 | No | Conference Proceeding | January- 2024 | Sole | - | - | ISBN-978-93-91220-07-5 | 1 |
Conference Proceeding | तथागत भगवान गौतम बुध्दाचे सामाजिक आणि राजकीय विचार आणि सध्यस्थिती 342-43 | Yes | Conference Proceeding | January- 2012 | - | - | - | ISBN: 978-81-922414-5-6 | - |
International Journal | Role of Self- Help Groups in women Empowerment in India. Page No. 89-90 | Yes | UGC Approved Journal 'Chronicle of Humanities and Cultural Studies' | January 2018 | sole | 4.197 | Yes | ISSN: 2454-5503 | Vol. 4 Issue 1 |
Conference Proceeding | Role of the Stopler- Samuelson Theorem in International Trade Page No. 125-129 | No | अर्थवेध Conference Proceeding | February- 2018 | Sole | No | No | ISBN- 978-81-923948-8-6 | -- |
International | Role of Tourism in Economic Development of Marathwada 442-444 | Yes | Our Heritage | Feb-2020 | Sole | Yes | 0474-9030 | Vol.68 | |
Royal | Role of Dr. B.R. Ambedkar's thought on women empowerment in India Page No.170-173 | Yes | An International Multidisciplinary Half Yearly Research Journal 'Roya'l | December- May- 2016-17 | Sole | 3.524 | No | ISSN 2278-8158 | Royal Vol- V |
International | Mahalanobis Growth Model and Economic Development in India. Page No. 62-65 | Yes | An International Multidisciplinary Half Yearly Research Journal Genius | August- January- 2020-21 | Sole | 6.631 | Yes | 2279-0489 | IX |
Internatioal | Contribution to Indian Economy of Dr. B.R. Ambedkar Page No- 12-15 | Yes | An International Multidisciplinary Half Yearly Research Journal Ajantha | April- June- 2021 | Sole | 6.399 | No | 2277-5730 | X |
Aayushi International Interdis | A Study of Difficulties and Remedies for Sustainable Agriculture Development. | No | Aayushi International Interdisciplinary Research Journal | 09 March 2023 | Sole | 7.367 | -- | ISSN 2349-638x | Special Issue No. 118 |
:: Chapter in Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Name of Chapter | Publishers name with ISSN/ISBN/No. | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor | Year |
---|---|---|---|---|---|---|
मराठवाडा काल आज आणि उद्या | 5 | मराठवाड्याचे अर्थकारण दशा आणि दिशा | RAMANSHIL PUBLICATION ISBN- 978-93-92310-23-2 | 0 | Principal Author | September- 2024 |