Infrastructure and Learning Resources [2023-34]
4.1 Physical Facilities
Criteria | Links |
---|---|
4.1.1. The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View |
4.1.2. The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | View |
4.1.3. Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View |
4.1.4. Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years | View |
4.2 Library as a learning Resource
Criteria | Links |
---|---|
4.2.1. Library is automated using Integrated Library Management System (ILMS) | View |
4.2.2. The institution has subscription for the following e-resources | View |
4.2.3. Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years | View |
4.2.4. Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | View |
4.3 IT Infrastructure
Criteria | Links |
---|---|
4.3.1. Institution frequently updates its IT facilities including Wi-Fi | View |
4.3.2. Student Computer ratio (Data for the latest completed academic year) | View |
4.3.3. Bandwidth of internet connection in the Institution | View |
4.4 Maintenance of Campus Infrastructure
Criteria | Links |
---|---|
4.4.1. Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years | View |
4.4.2 There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View |