Institutional Values and Best Practices [2023-34]
7.1 Institutional Values and Social Responsibilities
Criteria | Links |
---|---|
7.1.1. Measures initiated by the Institution for the promotion of gender equity during the last five years. | View |
7.1.2. The Institution has facilities for alternate sources of energy and energy conservation measures | View |
7.1.3. Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View |
7.1.4. Water conservation facilities available in the Institution | View |
7.1.5. Green campus initiatives include | View |
7.1.6. Quality audits on environment and energy are regularly undertaken by the institution | View |
7.1.7. The Institution has disabled-friendly, barrier free environment | View |
7.1.8. Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View |
7.1.9. Sensitization of students and employees of the Institution to the constitutional obligations | View |
7.1.10. The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View |
7.1.11. Institution celebrates / organizes national and international commemorative days, events and festivals | View |
7.2 Best Practices
Criteria | Links |
---|---|
7.2.1 - Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View |
7.3 Institutional Distinctiveness
Criteria | Links |
---|---|
Curriculum | View |