Personal Details
|
|
:: Educational Qualification
| Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
|---|---|---|---|---|---|
| NET | UGC New Dhali | June-2009 | Physical-Education | I | |
| M.P. ED | Dr.B.A.M.University,Aurangabad | April-2002 | Administration and Supervision | 804/1200 | First |
| B.P.ED | Dr.B.A.M.University,Aurangabad | April -1999 | Test and Magerment | 830/1400 | Second |
| B.A. | Dr.B.A.M.University,Aurangabad | March/April | Hindi | 1317/2500 | Second |
| HSC | Aurangabad | April -1993 | History, Economics, Hindi | 314/600 | Second |
| SSC | Aurangabad | March -1991 | Math's, Hindi, Marathi, Social | 347/600 | Second |
:: Research Degree(s)
| Degree | Title | Date of Award | University |
|---|---|---|---|
| P.H.ED | A Comparative Study of Adjustment and Academic Achievement of Athletic and nonAthletic College Students | 2015-08-25 | Dr.B.A.M.University,Aurangabad |
:: Period of teaching experience: (in Years)
| PG Classes | |
|---|---|
| UG Classes | 13 |
:: Research Experience excluding years spent in M. Phil / Ph. D (in years):
| 08 Years |
:: Work Experience
| Name of Employer | Type of Service | Designation | Nature of Post | From-To | Pay Scale | Approval date |
|---|---|---|---|---|---|---|
| Dr. Suhas Dnyaneshwar Yadav | Director Physical Education | Permanent | 2010-07-03 to 2036-06-30 | 79800 | 2010-10-06 |
:: Research Papers/ Conference Proceedings
| Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
|---|---|---|---|---|---|---|---|---|---|
| National | Doping in Sports India : Difficulty & Solutions | Yes | Education and Society | May 2023 | Co-Author | Peer-Reviewed | 2278-6865 | Special issue | |
| National | Sports Students in Educational Interest. Page no.20-22 | Yes | Vidyawarta | March-2018 | Sole | 4.014 | 2319-9318 | V-02, Issue-21 | |
| National | 'WELLBEING: PARTICIPATION IN OUTDOOR AND INDOOR SPORTS'page no.36-40 | Yes | Rajwade Publication, Dhule | March 2024 | Sole | Yes | ISSN NO.2394-5990 | Special Issu-06 | |
| International | PRODUCTIVITY OF YOGA AND AWARENESS FOR EXERTION AND SOLICITUDE: REVIEW PAGE NO.68-70 | No | Chronicle of Humanities and Cultural Studies | March 2024 | Sole | 4.197 | Yes | ISSN :2454-5503 | |
| International | Psychological skill and sports performance. Page No.83-86 | Yes | International Journal of Health, Physical Education and Computer Science in Sports | July to September 2021 | Sole | 7.217 | 2231-3265 | V-43 Issue-1 | |
| National | Sports Psychology Help Basketball players performance by Increasing Mental Tougness through Decreasing Anxiety | Yes | Shodhkosh Journal of Visual and Performing Arts | July 2024 | Yes | Yes | ISSN (Online)2582-7472 | V-5 Special Edition-7 | |
| International | A Personality Attribute Among School Sports Understudies In Aurangabad District.Page No.213-215 | Yes | RESEARCH NEBULA | July 2021 | Sole | SIF 7.399 | Yes | 2277-8071 | Special Issue July 2021 |
| International | Comparative Study on Mental Visionary Skill between Individual Sportsmen and Team portsmSen in Aurangabad District.Page No.40-44 | Yes | RESEARCH JOURNEY’ International E- Research Journal | July - 2021 | Sole | 6.261 | Yes | 2348-7143 | Special Issue-266 (D) |
| International | The Role of Self Confidence on participation in sports Tournament, Page No.42-44 | Yes | International Journal of yoga, Physiotherapy and Physical Education | Jan-Feb-2019 | Sole | 5.24 | 2456-5067 | V-4, Issue-I | |
| International | A study of physical anxiety and mental health in male and female athletes Pag.no.20-26 | No | Excels International Journal of Social Science & humanities | Jan-23 | Sole | IF 0.363 | Peer Reviewed | 2277 -7539 | V-III |
| National | Role of ICT in Rural development | Yes | Education and Society, Pag no.202-205 | Feb2023 | Co-Author | Peer-Reviewed | 2278-6864 | V-III, Issue-1 | |
| International | Physiological Benefits of Yoga in sports | Yes | International Journal of Advance and Applied Research | Feb- 2022 | Sole | 7.328 | Yes | 2347-7075 | Vol.2 Issue.1 |
| International | Comparative Study of Aggression level among Athletic and Nonathletic Students, Page No.136-139 | Yes | Studies in Indian Place Names | Feb -2020 | Sole | 7.87 | 2394-3114 | V-40, Issue-28 | |
| International | Effect of the sports participation on Academic Achievement, | Yes | Researchers World | Feb -2018 | Sole | 3.19 | 2231-4172 | V-IX, Special Issue | |
| National | Importance of Sports, Games and Physical Activities in students' life,Page No.60-65 | Yes | Vidyawarta | Feb -2018 | Co-Author | 5.131 | 2319-9318 | Special Issue | |
| National | The Eight-Fold Path of Patanjali Yoga, Page No.238-240 | Yes | Vidyawarta | Feb -2018 | Co-Author | 5.131 | 2319-9318 | Special Issue | |
| International | A Study of the Sports Attitude of University Students | No | CHRONICLE OF HUMANITIES & CULTURAL STUDIES (CHCS) | Dec-22 | sole | 4.197 | 2454-5503 | VOL. 8 | ISSUE 6 | |
| International | Benefits of Yoga & Meditation to Prevent Psychological Stress During Covid.Page No.134-137 | Yes | RESEARCH NEBULA | August 2021 | Sole | SIF 7.399 | Yes | 2277-8071 | Special Issue |
| National | The Challenges and Issues of Doping in Sports: A Study. Page No.49 to 51 | Yes | UGC CARE Listed Journal- Education and Society | April-June :2023 | Sole | 6.718 | Yes | ISSN-2278-6864 | Vol -47, Issue 02, No.9 |
| National | Physical Education Culture In India: Difficulties And Convenience. Page No.428 to 432 | Yes | Education And Society No.11 | April-June : 2023 | Sole | 6.718 | Yes | ISSN-2278-6864 | Vol.47,Issue 02, |
| International | Comparative Study of Selected Fitness Skill and Physiological Variables of Male Basketball Players at Different Levels of Competition. Page No.128 | No | Cosmos Multidisciplinary Research E-Journal | 23 & 24 June 2023 Special Issu | Co- Author | 5.3 | Yes | ISSN 2456-1665 | Vol. VIII , Issue VI |
| International | Exploring the Environmental Impact of Sports : Comprehensive Analysis and Sustainable Solutions .Page No.128 to 131 | No | Cosmos Multidisciplinary Research E-Journal | 23 & 24 June 2023 | Co-Author | 5.3 | Yes | ISSN 2456-1665 | Vol. VIII , Issue VI |
| International | A STUDY OF MALE AND FEMALE ATHLETES' PHYSICAL DISTRESS AND MENTAL HEALTH | No | RESEARCH NEBULA | 2023 | Sole | 7.399 | peer Reviewed | 2277-8071 | 10 |
| International | Communication Technology & Revolution in Sports. Page No.35-40 Training | Yes | PESY Online Journal | 2021 | Sole | Global IF.0.355 | Yes | 2278-795X | Vol. 11 No.3 |
| International | Role of Self Confidence on Performance of Sports player,Page No .231-237 | Yes | Think India | 20 & 21 December 2019 | Sole | 7.87 | Yes | 0971-1260 | v-22, Special Issue-13 |
| International | Sports And Mental Health; A Review. Page No.1656-1658 | Yes | Think India | 20 & 21 December 2019 | Co-Author | 7.87 | Yes | 0971-1260 | v-22, Special Issue-13 |
| International | New Trends in Physical Education-Sports Coaching & Managment. Page No.-12 | No | New Man International Journal of Multidisciplinary Studies | 02 FEB 2025 | Co-Author | 6.033 | YES | ISSN-2348-1390 | Vol-12,Issue-02 |
| International | Marathwada At Play: A History of Sports Goal Setting For Enhancement of Sports Performance of Marathwada, Page No.190-192 | Yes | Our Heritage | 01 Feb -2020 | Co-Author | Impact score-1.15 | 0474-9030 | V-68, Special Issue-11 | |
| International | Nutrition and sports Performance, Page No.559-564 | Yes | Our Heritage | 01 Feb -2020 | Sole | Impact score-1.15 | 0474-9030 | V-68, Special Issue-14 | |
| International | Examining the self-perception and mental wellness of school sports participants.Page No.170-173 | Yes | Universal Research Analysis | July 2024 To Dec.2024 | Co-Author | 6.20 | YES | ISSN: 2229-4406 | Vol. III, ISSUE: XVI, |
:: :: Research Guidance
| Research Student Name | Enrolled for M.Phil./Ph.D | Title | Date of Enrolment | Status Submitted/Awarded |
|---|---|---|---|---|
| Mr. Ashish Shukla, | Ph.D | A Comparative Study of Psychological Characteristics Among Volleyball & Handball Players. | 2022-03-08 | On Going |
| Mr. Sanjay Jadhav | Ph.D | A Comparative Study of Seleedted SkillFness,psycology Rel | 2022-05-21 | On Going |
| Mr. Deepak Raut | Ph.D | Study in Femal Volleyball Players, Confidence,Achivementt Motivation | 2022-03-08 | On Going |
:: Chapter in Editor of Book with ISSN/ISBN
| Title of Book | no. of pages | Name of Chapter | Publishers name with ISSN/ISBN/No. | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor | Year |
|---|---|---|---|---|---|---|
| The Stalwarts | 13 | Developing character profile of appealing hockey player Dhanraj Pillay | Harshwardhan Publication Pvt.ltd, ISBN.-978-9392584-06-0 | Nil | Dr.Suhas D. Yadav | Oct. 2021 |
| Women Empowerment Issues and Challenges | 5 | Role of Sports Psychology for Motivation and Improving performance of Femal Sports Player | New Voice Publication. ISBN-978-93-82504-32-0 | 01 | Dr.Suhas D. Yadav or Dr.Sandeep Jagtap | March-2016 |
| Recent Trends in Physical Education and Sports | 3 | Effect of the Games Interest on fearlessness and Sports Participation of Understudies | Dnyan Path Publication. ISBN- 978-93-91331-41-2 | Nil | Dr.Suhas D. Yadav | April 2022 |
| A New Era of Physical Education, Sports and Yoga | 5 | Creating Sports Industry and Imaginative Practices and Thoughts in India | Advent Publishing ,Badlapur, ISBN 978-93-95369-14-5 | 01 | Principal Author | September 2022 |
| Information Technology Application in Sports Scien | 8 | Information Technology | Advait Publications 978-81-960330-5-7 | Nil | Principal Author | April 2023 |
| A New Era of Physical Education, Sports and Yoga – | 8 | Speed of Response as a Psychological Factor for Students Participants in Sports | ISBN: 978-93-95369-75-6 | 01 | Principal Author | March 28, 2025 |
| Role of sports and Enviromint for Health | 2 | An Elixir for Human life to Prevent Life | ICSSR, ISBN-978-9392-310-56-0 | 01 | Co-Supervisor | Dec 2023 |