Personal Details
|
:: Educational Qualification
Name of Exam | Board/University | Passing Mon-Year | Stream/Subject | Obtained/Total Marks | % or Grade Point |
---|---|---|---|---|---|
Doctor of Philosophy in Psychology | Dr. Babasaheb Ambadkar Marathwada University, Aura | Aug 2010 | Psychology | First | |
M.Phil | Yashwantrao Chavan Maharashtra Open University, Na | 2008 | Psychology | 469/700 | First |
:: Research Papers/ Conference Proceedings
Type of Journal | Title with Page No. | UGC Approved/Care Listed | Journal Details | Published year | Sole/ Co-Author | Peer Review/Impact Factor | UGC Approved/Care Listed | ISSN/ISBN | Vol./ Issue |
---|---|---|---|---|---|---|---|---|---|
National | Well-Being as a function of Psycho-Physiological State among Adolescent, pp.65-71 | Yes | Sanshodhak | March 2024 | Co-Author | Peer Review | 2394-5990 | 32 | |
National | Depression as an effect of COVID-19 pandemic among Working Women, pp.153-158 | Yes | Sanshodhak | March 2024 | Co-Author | Peer Review | 2394-5990 | 32 | |
National | Well-Being among students as the Function of Selective Attention and Response Set. pp.177-183 | Yes | Sanshodhak | March 2024 | Sole | Peer Review | 2394-5990 | 33 | |
National | Achievement Motivation among Competitive Examinees Practicing Meditation. pp.189-195 | Yes | Sanshodhak | March 2024 | Co-Author | Peer Review | 2394-5990 | 33 | |
National | A Comparative Study on the Feeling of Helplessness Between Women from High and Low Economic Backgrounds. pp. 201-206 | Yes | Sanshodhak | March 2024 | Co-Author | Peer Review | 2394-5990 | 33 | |
National | ROLE OF THE CONFLICTIVE THOUGHTS AMONG WELLBEING OF STUDENTS. Pp 358-363 | No | Indian Journal of Social Sciences and Literature Studies | 2022 | Sole Author | Yes | 2349-5634 | Vol. 8, Issue 1 | |
National | Contribution or Psychology to Integral Human Development, pp.126-128 | No | Apoorv Knowledge International Journal of Multidisciplinary Research | 2022 | Sole Author | 3.87 | Yes | 2348-2702 | Vol-X, Issue-III |
International | Self Confidence of Students: Participation in Outdoor and Indoor Sports, pp 92-95 | No | International Journal of Education and Psychological Research (IJEPR) | 2021 | Sole Author | Yes | 2349 - 0853 | Volume 10, Issue 1 | |
International | Cognitive - Behavioural Approach Of Changes During Covid-19 Pandemic, pp.122-126 | No | RESEARCH NEBULA An International Refereed, Peer Reviewed & Indexed Quarterly Journal in Arts, Commerce, Education & Social Sciences | 2021 | Sole Author | Yes | 2277-8071 | Special Issue | |
National | Physical Activity and Sport in Wellbeing: Psychophysiological Perspective, pp 500-505 | Yes | OUR HERITAGE (UGC Care Journal) | 2020 | Sole Author | Yes | 0474-9030 | Vol-68, Special Issue-14 | |
International | Selective Attention and Response Set as the Function of Divergent Production Abilities., pp 2449-2460 | No | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS (IJCRT) | 2020 | Sole Author | Yes | 2320-2882 | Volume 8, Issue 12 | |
National | Review of Moral Equivalent of War by William James, pp.284-290 | No | Shodhankan: Strategy of War and Psychology | 2018 | Sole Author | Yes | 2250-0383 | Issue 7 | |
National | Rational Emotive Behavior Therapy: Cognitive-Behavioural Approach of Changes, pp.112-114 | No | Shodhani | 2018 | Sole Author | Yes | 2275-0807 | Issue 1 | |
National | Reaction Time as a Function of Cognitive Style among Sports Students, Researchers World – Journal of Arts, Science & Commerce, pp14-19 | No | Researchers World – Journal of Arts, Science & Commerce | 2018 | Sole Author | Yes | 2231-4172 | Vol.-IX Special Issue | |
International | Maternal Employment and Psycho-Physiological State of Students: An Ecological Perspective. The International Journal of Indian Psychology, pp 8-14 | No | The International Journal of Indian Psychology | 2018 | Sole Author | Yes | 2348-5396 | Volume 6, Issue 2 | |
National | Cognitive Ability of an Individual as Outcome of Preterm and Full Term Birth, The Brain and Psychology, pp1-9 | No | The Brain and Psychology | 2018 | Sole Author | Yes | Vol. 1, (1) | ||
National | Effect of Psych-Physical State on Wellbeing of Students, pp 55-58 | No | Printing Area Research Journal | 2018 | Sole Author | Yes | 2394 5303 | Vol.02, Issue 47 | |
National | Role of Organizational Climate in Job Satisfaction of Employees, pp. 1-5 | No | The Rubrics Journal of Interdisciplinary Studies | 2016 | Sole Autho | Yes | 2454-1974 | Volume 2 Issue 1 | |
National | Ability of the individual to sort information from his or her environment and selectively react to this information as function of ABO blood groups, pp 311-314 | No | Indian Journal of Health & Wellbeing | 2016 | Sole Author | Yes | 2229-5356 | Volume - 7, Issue 3 | |
National | Stroop Colour - Word Interference as a Function of Retinal Colour Zone, pp.1-13 | No | The Rubrics Journal of Interdisciplinary Studies | 2015 | Sole Author | Yes | 2454-1974 | Volume 1 Issue 1 | |
National | A Comparative Study of Impact of Family Environment on Conflictive thoughts of Students, pp35-40 | No | Decision & Action Research Journal | 2012 | Sole Author | Yes | 0975590X | Vol 4 issue 3 | |
National | Role of Parents in The Social Development of Adolescents: A Comparison of Low & Middle Socio. Economic Status, pp. 69-74 | No | HI-Tec Research Analysis | 2011 | Sole Author | Yes | 2231-6671 | Vol. II, Issue II | |
National | A Role of Emotional Intelligence and Personality Types in Job Satisfaction of college Teachers, pp. 107-113 | No | Interlink Research Analysis | 2011 | Sole Author | Yes | 0976-0377 | Vol. I, Issue IV | |
National | Synchronized Sustainable Human Development to Reduce Cognitive and Behavioral Problems of Alcoholic Adolescents, pp 202-219 | Yes | THINK INDIA (QUARTERLY JOURNAL) | Sole Author | Yes | 0971-1260 | Vol-22, Special Issue-13 |
:: Research Publications- Books, Chapters, Articles etc.
Publication Type | Title of Book | Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Coauthor |
---|---|---|---|---|---|
National | Manosamajik Ghatak Ani Mansik Arogya | New Man Publication, Parbhani | 978-93-91621-98-8 | DEC 2023 | Sole Author |
:: Chapter in Editor of Book with ISSN/ISBN
Title of Book | no. of pages | Name of Chapter | Publishers name with ISSN/ISBN/No. | No .of Co.Authors | Whether Principal Author Supervisor Co.Supervisor | Year |
---|---|---|---|---|---|---|
Sports, Psychology and Pandemic: Some Approaches | 116 | Sports, Psychology and Pandemic: Some Approaches pp. 91-99 | New Man Publication, Parbhani ISBN: 978-81-947349-5-6 | Principal Author | 2021 | |
A New Era Physical Education, Sports and Yoga | 193 | Yoga as An Integral Healing Technique of Mind and Body: Psycho-Physiological Perspective. Pp. 11-17 | Advent Publishing, Badlapur East. ISBN: 978-93-95369-14-5 | 2022 | ||
Positive Parenting | 176 | Particular Attention and Response Set among Understudies as the Function of Parenting Style: A Persp | Saindhava Books, Punthalathazhan, Kollam-4 ISBN:978-93-94146-48-8 | Principal Author | 2022 |